Moto Size Charts
MEN'S MOTO
MEN'S JERSEYS
SIZE | HEIGHT | CHEST |
S | 5'6"- 5'8" | 35"- 37" |
M | 5'8"- 5'10" | 38"- 40" |
L | 5'10"- 6' | 41"- 43" |
XL | 5'11"- 6'1" | 44"- 46" |
XXL | 6'- 6'2" | 47"- 50" |
XXXL | 6'- 6'2" | 51"- 54" |
MEN'S PANTS
SIZE | NUMERIC SIZE | HEIGHT | PANT WAIST | HIP |
S | 28" | 5'6"- 5'8" | 30" | 34"- 35" |
M | 30" | 5'8"- 5'10" | 32" | 36"- 37" |
M | 32" | 5'8"- 5'10" | 34" | 38"- 39" |
L | 34" | 5'10"- 6' | 36" | 40"- 41" |
XL | 36" | 5'11"- 6'1" | 38" | 42"- 43" |
XXL | 38" | 6'- 6'2" | 40" | 44"- 45" |
XXL | 40" | 6'- 6'2" | 42" | 46"- 47" |
XXXL | 42" | 6'- 6'2" | 44" | 48"- 49" |
XXXL | 44" | 6'- 6'2" | 46" | 50"- 51" |
MENS GLOVES
S (8) | M (9) | L (10) | XL (11) | XXL (12) | XXXL (13) | XXXXL (14) |
182mm - 188mm, 7.125" - 7.375" | 188mm - 194mm, 7.375" - 7.625" | 194mm - 200mm, 7.625" - 7.875" | 200mm - 206mm, 7.875" - 8.125" | 206mm - 212mm, 8.125" - 8.375" | 212mm - 218mm, 8.375" - 8.625" | 218mm - 224mm, 8.625" - 8.875" |
MEN'S BOOT
Size (US) | US (Womens) | US (Youth) | EU Size | UK Size | Japan / CM Size |
5 | 6.5 | Y5 | 38 | 4 | 22.5 |
6 | 7.5 | Y6 | 39 | 5 | 23.5 |
7 | 8.5 | Y7 | 40 | 6 | 24.4 |
8 | 9.5 | Y8 | 41 | 7 | 25.2 |
9 | 10.5 | - | 42.5 | 8 | 26 |
9.5 | 11 | - | 43 | 8.5 | 26.5 |
10 | 11.5 | - | 44 | 9 | 26.8 |
10.5 | 12 | - | 44.5 | 9.5 | 27.3 |
11 | 12.5 | - | 45 | 10 | 27.8 |
11.5 | 13 | - | 46 | 10.5 | 28.3 |
12 | 13.5 | - | 46.5 | 11 | 28.6 |
13 | 14.5 | - | 48 | 12 | 29.4 |
14 | 15.5 | - | 49 | 13 | 30.2 |
WOMEN'S MOTO
WOMEN'S JERSEYS
ALPHA SIZE | NUMERIC SIZE | CHEST | WAIST | HIP |
XS | 0/2 | 32"- 33" | 24"- 25" | 34.5"- 35.5" |
S | 4/6 | 34"- 35" | 26"- 27" | 36.5"- 37.5" |
M | 8/10 | 36"- 37" | 28"- 29.5" | 38.5"- 40" |
L | 12/14 | 38"- 40" | 31"- 32.5" | 40.5"- 43" |
XL | 16 | 41"- 43" | 34"- 35.5" | 44.5" |
WOMEN'S PANTS
SIZE | NUMERIC SIZE | HEIGHT | PANT WAIST | HIP |
XS | 0 | 24" | 19.5" | 34.5" |
XS | 2 | 25" | 20.25" | 35.5" |
S | 4 | 26" | 21" | 36.5" |
S | 6 | 27" | 21.75" | 37.5" |
M | 8 | 28" | 22.5 | 38.5" |
M | 10 | 29.5" | 23.5 | 40" |
L | 12 | 31" | 24.5 | 41.5" |
L | 14 | 32.5" | 25.5" | 43" |
XL | 16 | 34" | 26.5" | 44.5" |
WOMENS GLOVES
S (8) | M (9) | L (10) | XL (11) |
170mm - 176mm, 6.625" - 6.875" | 176mm - 182mm, 6.875" - 7.125" | 182mm - 188mm, 7.125" - 7.375" | 188mm - 194mm, 7.375" - 7.625" |
YOUTH MOTO
YOUTH JERSEYS
ALPHA SIZE | AGE | HEIGHT | CHEST |
S | 6/7 | 46"- 49" | 24"- 25" |
M | 8 | 50"- 53" | 26"- 27" |
L | 10/12 | 54"- 59" | 28"- 29" |
XL | 14 | 60"- 64" | 30"- 31" |
YOUTH PANTS
SIZE | NUMERIC SIZE | AGE | HEIGHT | WAIST |
S | 22" | 6/7 | 46"- 49" | 22"- 23" |
M | 24" | 8 | 50"- 53" | 24"- 25" |
L | 26" | 10/12 | 54"- 59" | 26"- 27" |
XL | 28" | 14 | 60"- 64" | 28"- 29" |
YOUTH GLOVES
YXS (4) | YS (5) | YM (6) | YL (7) |
132mm - 138mm, 5.25" - 5.375" | 138mm - 144mm, 5.375" - 5.625" | 144mm - 150mm, 5.625" - 5.875" | 150mm - 156mm, 5.875" - 6.125" |
HELMETS
YOUTH V1 HELMET
SIZE | CM | IN |
YS | 47cm - 48cm | 18 1/2" - 19" |
YM | 49cm - 50cm | 19 1/4" - 19 3/4" |
YL | 51cm - 52cm | 20" - 20 1/2" |
V1 & V2 HELMET
SIZE | CM | IN | CHEEK PAD SIZE | WEIGHT |
XS | 53cm - 54cm | 20 7/8" - 21 1/4" | 40mm | 2.75lbs - 3lbs |
S | 55cm - 56cm | 21 5/8" - 22" | 35mm | 2.75lbs - 3lbs |
M | 57cm - 58cm | 22 1/2" - 22 7/8" | 35mm | 3lbs - 3.25lbs |
L | 59cm - 60cm | 23 1/4" - 23 5/8" | 30mm | 3lbs - 3.25lbs |
XL | 61cm - 62cm | 24" - 24 3/8" | 35mm | 3.25lbs - 3.5lbs |
XXL | 63cm - 64cm | 24 3/4" - 25 1/8" | 30mm | 3.25lbs - 3.5lbs |
V3 HELMET
SIZE | CM | IN | CHEEK PAD SIZE | WEIGHT |
S | 55cm - 56cm | 21 5/8" - 22" | 35mm | 2.75lbs - 3lbs |
M | 57cm - 58cm | 22 1/2" - 22 7/8" | 35mm | 3lbs - 3.25lbs |
L | 59cm - 60cm | 23 1/4" - 23 5/8" | 30mm | 3lbs - 3.25lbs |
XL | 61cm - 62cm | 24" - 24 3/8" | 35mm | 3.25lbs - 3.5lbs |
ROOST DEFLECTORS
RAPTOR
S/M | L/XL | |
Height | 5'3" - 5'10" | 5'10" - 6'1" |
Chest | 33" - 40" | 41" - 46" |
AIRFRAME PRO JACKET
S/M | L/XL | |
Height | 5'3" - 5'10" | 5'10" - 6'1" |
Chest | 33" - 40" | 41" - 46" |
PEE WEE CHEST DEFLETOR
S/M | L/XL | |
Height | 5'3" - 5'10" | 5'10" - 6'1" |
Chest | 33" - 40" | 41" - 46" |
Age | 3 - 5 | 5 - 7 |
BELTS
RAPTOR
S/M | L/XL | |
Height | 5'3" - 5'10" | 5'10" - 6'1" |
Chest | 33" - 40" | 41" - 46" |
AIRFRAME PRO JACKET
S/M | L/XL | |
Height | 5'3" - 5'10" | 5'10" - 6'1" |
Chest | 33" - 40" | 41" - 46" |
PEE WEE CHEST DEFLETOR
S/M | L/XL | |
Height | 5'3" - 5'10" | 5'10" - 6'1" |
Chest | 33" - 40" | 41" - 46" |
Age | 3 - 5 | 5 - 7 |
A | HEAD
To measure the head circumference, place the tape around the head just about an inch above the eyebrows.
B | CHEST
To measure the chest circumference, place the tape around the fullest part of the chest, under the arms.
C | WAIST
To measure the waist circumference, place a tape measure around your bare stomach just above the upper hip bone.
D | HIP
Measure the circumference about 23cm/9in below the waistline. Stand with feet together.
E | INSEAM
Measure from the crotch to the bottom of the leg (or desired length of hem), running vertically down the inside of the leg.
F | OUTSEAM
Measure from waistline to the bottom of the leg (or desired length of hem), running vertically down the outside of the leg.
G | THIGH
To measure the thigh circumference, place the tape around the fullest part of the thigh, below the crotch.