WOMEN'S SIZE CHARTS
WOMEN'S TOPS
WOMEN'S TOPS
SIZE | NUMERIC SIZE | CHEST | WAIST | HIP |
XS | 0/2 | 32"- 33" | 24"- 25" | 34.5"- 35.5" |
S | 4/6 | 34"- 35" | 26"- 27" | 36.5"- 37.5" |
M | 8/10 | 36"- 37" | 28"- 29.5" | 38.5"- 40" |
L | 12/14 | 38"- 40" | 31"- 32.5" | 40.5"- 43" |
XL | 16 | 41"- 43" | 34"- 35.5" | 44.5" |
WOMEN'S BOTTOMS
WOMEN'S BOTTOMS
SIZE | NUMERIC SIZE | NATURAL WAIST | THIGH | HIP |
XS | 0 | 24" | 19.5" | 34.5" |
XS | 2 | 25" | 20.25" | 35.5" |
S | 4 | 26" | 21" | 36.5" |
S | 6 | 27" | 21.75" | 37.5" |
M | 8 | 28" | 22.5" | 38.5" |
M | 10 | 29.5" | 23.5" | 40" |
L | 12 | 31" | 24.5" | 41.5" |
L | 14 | 32.5" | 25.5" | 43" |
XL | 16 | 34" | 26.5" | 44.5" |
WOMEN'S SWIM
WOMEN'S SWIM
SIZE | NUMERIC SIZE | CHEST | CUP SIZE | HIP (FULLEST PART) |
XS | 0/2 | 32.5"- 33.5" | AA - A CUP | 35"- 36" |
S | 4/6 | 34"- 35" | B CUP | 36.5"- 37.5" |
M | 8/10 | 35.5"- 36.5" | B - C CUP | 38"- 39" |
L | 12 | 37.5"- 38.5" | C CUP | 40"- 41" |
XL | 14 | 39.5"- 40.5" | D CUP | 42"- 43" |
A | HEAD
To measure the head circumference, place the tape around the head just about an inch above the eyebrows.
B | CHEST
To measure the chest circumference, place the tape around the fullest part of the chest, under the arms.
C | WAIST
To measure the waist circumference, place a tape measure around your bare stomach just above the upper hip bone.
D | HIP
Measure the circumference about 23cm/9in below the waistline. Stand with feet together.
E | INSEAM
Measure from the crotch to the bottom of the leg (or desired length of hem), running vertically down the inside of the leg.
F | OUTSEAM
Measure from waistline to the bottom of the leg (or desired length of hem), running vertically down the outside of the leg.
G | THIGH
To measure the thigh circumference, place the tape around the fullest part of the thigh, below the crotch.